Login      
If you ALREADY HAVE A CLANWARS ACCOUNT and you have associated it with your steam account you can login by clicking the 'sign in through STEAM' button
Tourney ends in
 
Clan Rankings
>>> Join ClanWars <<<
IP: 172.71.191.50
Command and Conquer 3
Clan Rankings   search ladder
Ladder  Overall Rankings     
Show Standings For:    Search for clan by ... Rank:     or Name         clear
Current Tourney  |  Overall Rankings  |  sorted by rank  |  33 clans
Month Stats
Career Stats
Rank Clan W  -  L Power wins Streak Inactive Points W  -  L Games Disputes
# 1 CnCv2 0 - 0   (0%) 0   (0%) +34 5466 days 0  pts 44  -  2 46 0   (0%)
# 1 -nFc- 0 - 0   (0%) 0   (0%) +1 5849 days 0  pts 1  -  1 2 0   (0%)
# 1 GaX- 0 - 0   (0%) 0   (0%) +1 6000 days 0  pts 1  -  0 1 0   (0%)
# 1 DDOS 0 - 0   (0%) 0   (0%) -1 6095 days 0  pts 1  -  1 2 0   (0%)
# 1 [AHG] 0 - 0   (0%) 0   (0%) -1 6000 days 0  pts 10  -  5 15 0   (0%)
# 1 [DiV] 0 - 0   (0%) 0   (0%) +1 6248 days 0  pts 1  -  0 1 0   (0%)
# 1 H2o^ 0 - 0   (0%) 0   (0%) +2 6352 days 0  pts 9  -  2 11 0   (0%)
# 1 [FTW] 0 - 0   (0%) 0   (0%) -3 6409 days 0  pts 111  -  65 176 0   (0%)
# 1 Born] 0 - 0   (0%) 0   (0%) -5 6424 days 0  pts 137  -  104 241 1   (0%)
# 1 a-L 0 - 0   (0%) 0   (0%) -1 6409 days 0  pts 147  -  120 267 7   (3%)
# 1 TIBS 0 - 0   (0%) 0   (0%) +20 6454 days 0  pts 832  -  414 1,246 67   (5%)
# 1 Te 0 - 0   (0%) 0   (0%) +1 6489 days 0  pts 132  -  82 214 15   (7%)
# 1 thrice 0 - 0   (0%) 0   (0%) +1 6480 days 0  pts 418  -  214 632 7   (1%)
# 1 LsR* 0 - 0   (0%) 0   (0%) +4 6431 days 0  pts 101  -  159 260 3   (1%)
# 1 vC] 0 - 0   (0%) 0   (0%) -1 5849 days 0  pts 191  -  343 534 2   (0%)
# 1 INetF 0 - 0   (0%) 0   (0%) -2 6497 days 0  pts 120  -  163 283 1   (0%)
# 1 raC^ 0 - 0   (0%) 0   (0%) -2 6501 days 0  pts 149  -  76 225 3   (1%)
# 1 d. 0 - 0   (0%) 0   (0%) -10 6379 days 0  pts 615  -  288 903 2   (0%)
# 1 [Hi] 0 - 0   (0%) 0   (0%) -4 6424 days 0  pts 296  -  178 474 11   (2%)
# 1 .eVo. 0 - 0   (0%) 0   (0%) +1 6491 days 0  pts 142  -  96 238 13   (5%)
# 1 [MM] 0 - 0   (0%) 0   (0%) +1 6375 days 0  pts 332  -  487 819 5   (1%)
# 1 WoG.HC 0 - 0   (0%) 0   (0%) -2 6453 days 0  pts 109  -  146 255 6   (2%)
# 1 o3 0 - 0   (0%) 0   (0%) -7 6480 days 0  pts 221  -  241 462 17   (4%)
# 1 [free] 0 - 0   (0%) 0   (0%) -2 6490 days 0  pts 205  -  90 295 1   (0%)
# 1 chill. 0 - 0   (0%) 0   (0%) +3 6501 days 0  pts 238  -  81 319 1   (0%)
# 1 [RoP] 0 - 0   (0%) 0   (0%) -1 6500 days 0  pts 125  -  64 189 0   (0%)
# 1 Elite 0 - 0   (0%) 0   (0%) -3 6493 days 0  pts 176  -  138 314 1   (0%)
# 1 [TBR] 0 - 0   (0%) 0   (0%) -8 6496 days 0  pts 117  -  192 309 2   (1%)
# 1 TH| 0 - 0   (0%) 0   (0%) -1 6435 days 0  pts 227  -  211 438 5   (1%)
# 1 eG. 0 - 0   (0%) 0   (0%) +1 6496 days 0  pts 102  -  81 183 0   (0%)
# 1 [GROM] 0 - 0   (0%) 0   (0%) +2 6206 days 0  pts 285  -  460 745 16   (2%)
# 1 [sC] 0 - 0   (0%) 0   (0%) -3 6451 days 0  pts 200  -  291 491 3   (1%)
# 1 [OoE] 0 - 0   (0%) 0   (0%) +1 6411 days 0  pts 1,893  -  768 2,661 16   (1%)
 
 
Terms of Use  |   Privacy Policy  |   Contact  |   McKula Inc. @2008
site style: