Login      
If you ALREADY HAVE A CLANWARS ACCOUNT and you have associated it with your steam account you can login by clicking the 'sign in through STEAM' button
Tourney ends in
 
Hall of Champions
>>> Join ClanWars <<<
IP: 172.70.34.61
Renegade
  League Board     pop open
  League Navigation
  Who's Online
Defending Clan Champion      April 2021
F4$T
#2 LL
#3 gG
Defending Warrior Champion     April 2021
Clan Legends   (minimum 50 games)
  
1 . .H2O. 3,707  wins
2 . C4U 2,209  wins
3 . -SoQ- 2,194  wins
4 . *E*F* 1,166  wins
5 . [-DI-] 984  wins
6 . Poison 872  wins
7 . FKWAS 836  wins
8 . -N-F- 799  wins
9 . R4p3 752  wins
10 . +FE+ 752  wins
Warrior Legends   (minimum 50 games)
   
1 . ‡s‡t‡ñ¥oµ 2,440  wins
2 . GoTWhìsKe¥ 1,961  wins
3 . SoQLogii 1,462  wins
4 . muffinjay 1,296  wins
5 . Soulster 954  wins
6 . SoQNighty 900  wins
7 . Clearshot 879  wins
8 . Heat 772  wins
9 . Wiggles 769  wins
10 . m0f0rap3r 769  wins
Ladder Archives
Tourney Clan Record Points Warrior Record Points Matches
Apr 2021 .H2O. (0-0) 0 pts Reefaman3 (0-0) 0 pts 0
Mar 2014 .H2O. (0-0) 0 pts Reefaman3 (0-0) 0 pts 97
July 2013 Tuki (7-4) 1,269 pts logiical (21-12) 1,517 pts 151
Jan 2012 CAG (56-14) 2,327 pts moby2222 (53-12) 3,378 pts 177
Aug 2010 -IED- (6-3) 485 pts Jamie (7-2) 270 pts 84
Dec 2009 TC (73-33) 8,468 pts MrSTFU (74-12) 5,133 pts 468
Nov 2009 CAG (233-58) 28,853 pts Clearshot (195-51) 12,732 pts 645
June 2009 {Os} (8-2) 672 pts MoMo (8-2) 490 pts 33
Apr 2009 .POT. (10-6) 280 pts BLuel4bel (10-6) 492 pts 35
Jan 2009 C4U (5-0) 480 pts CptAwsome (4-0) 379 pts 33
Dec 2008 -BT- (32-8) 1,918 pts Hitman47 (21-8) 2,107 pts 232
Nov 2008 C4U (31-5) 1,139 pts Rem1X (32-3) 1,743 pts 189
Oct 2008 C4U (113-46) 11,415 pts Mr.Mom (94-37) 5,074 pts 628
Sept 2008 .H2O. (150-41) 13,259 pts AoW (90-49) 7,696 pts 862
Aug 2008 .H2O. (257-68) 44,401 pts TheMavRick (177-55) 11,669 pts 1,507
July 2008 .H2O. (171-100) 102,338 pts luckyfckr (196-124) 15,101 pts 1,452
June 2008 *E*F* (78-18) 77,875 pts luckyfckr (250-149) 15,979 pts 1,404
May 2008 .H2O. (76-27) 9,835 pts New2reN (71-27) 8,798 pts 821
Apr 2008 *RAC* (101-45) 5,161 pts New2reN (48-22) 5,087 pts 428
Mar 2008 -SoQ- (120-106) 25,126 pts Jones (105-78) 8,133 pts 1,154
Feb 2008 -SoQ- (136-87) 28,522 pts Hitman. (66-41) 8,746 pts 1,163
Jan 2008 .H2O. (59-12) 9,896 pts GoTWhìsKe¥ (48-12) 7,091 pts 766
Dec 2007 *E*F* (58-13) 4,131 pts m0f0rap3r (58-13) 4,161 pts 387
Nov 2007 .H2O. (48-14) 5,086 pts I Am Death (60-35) 5,966 pts 569
Sept 2007 .H2O. (151-27) 20,712 pts ‡s‡t‡ñ¥oµ (129-22) 9,414 pts 1,505
Aug 2007 .H2O. (116-19) 19,581 pts ‡s‡t‡ñ¥oµ (101-16) 11,522 pts 2,135
July 2007 .H2O. (201-35) 21,440 pts I Am Death (105-51) 10,905 pts 1,829
June 2007 .H2O. (104-29) 29,774 pts carl0s (194-75) 15,062 pts 1,607
May 2007 .H2O. (146-47) 33,091 pts NFwarrior (169-59) 14,877 pts 1,893
Apr 2007 .H2O. (75-25) 23,250 pts SoQLogii (75-63) 9,347 pts 1,293
Mar 2007 .H2O. (115-22) 22,708 pts ‡s‡t‡ñ¥oµ (88-18) 9,146 pts 1,544
Feb 2007 .H2O. (154-42) 34,727 pts FinalRen (125-84) 10,289 pts 1,698
Jan 2007 .H2O. (137-34) 2,347 pts ‡s‡t‡ñ¥oµ (107-17) 2,572 pts 1,315
Dec 2006 Poison (201-74) 1,687 pts ILLdamu (100-41) 2,616 pts 1,300
Nov 2006 .H2O. (127-38) 1,700 pts H2Hitler (96-22) 1,877 pts 1,207
Oct 2006 .H2O. (203-39) 19,391 pts GoTWhìsKe¥ (176-34) 12,344 pts 1,456
Sept 2006 .H2O. (161-32) 21,304 pts GoTWhìsKe¥ (109-25) 8,524 pts 746
Aug 2006 .H2O. (137-30) 34,540 pts Soulster (253-159) 14,490 pts 1,048
July 2006 *E*F* (129-68) 49,581 pts Heat (178-62) 11,024 pts 1,141
June 2006 .H2O. (205-46) 17,916 pts ‡s‡t‡ñ¥oµ (206-42) 14,684 pts 1,009
 
 
Terms of Use  |   Privacy Policy  |   Contact  |   McKula Inc. @2008
site style: